View teams
| Team name | Team captain | Team members | Raised |
|---|---|---|---|
| The Choirs YYJ | Claire Lane | Claire Lane, Sarah Tudway-Cains, Marc Jenkins, Susan Shields Marc Dugas, Emily Perry, Parker Croshaw, Ingrid Hopkins Show more… |
CA$50.76 Donate |
| ShiverPool | Lucas Petersen | Lucas Petersen, Aidan Costello | CA$17.82 Donate |
| Windsong | Attila Meszaros | Attila Meszaros, Jennifer Meszaros | CA$11.58 Donate |
| Tortured Nurses Department | Brittney Clark | Brittney Clark, Ryan Clark, Ann Ulmer, EVE ULMER | CA$11.58 Donate |
| Fernwood Social Run Club | Myles Sauer | Caylie Prochnau, Myles Sauer, Robyn Chatwin-Davies, Alison Lomas | CA$6.24 Donate |
| Shin Splints Anonymous | Sydney Robinson | Sydney Robinson, Alysha Boates | CA$6.24 Donate |
| Underdog Speed Project | Robert espin | Robert espin | CA$0.00 |
| Awesome Dads | João Alhanati | João Alhanati | CA$0.00 |
| Sabrina & The Slow Boys | Liam Razzell | Liam Razzell, Sabrina Scott, Suzanne Ahearne | CA$0.00 |
| #InMyElement | Tenille Hoogland | Tenille Hoogland | CA$0.00 |
| Abbey Trail Blazers | Lynn Works | Lynn Works, Tim Works | CA$0.00 Donate |
| Tall Tree James Bay | Erik Van Waes, Grace Allen | CA$0.00 Donate |
|
| Tall Tree Cordova Bay | Arlie Chapman, Ashley Jawl, Nick Chapman, Stefan Tamboline | CA$0.00 Donate |
|
| The Bumble Bees | Jan Navarro | Jan Navarro, Miri Bamba | CA$0.00 Donate |
| Peninsula Track and Field Club | Myles Jones | Myles Jones, Chris Jones | CA$0.00 Donate |
| Gray Family | Jasmine Gray | Jasmine Gray, James Gray | CA$0.00 Donate |
| The Princess Posse | Holly Richards | Holly Richards, Shane Johnston | CA$0.00 Donate |
| Fangtastic | Wayne Fang | Wayne Fang, Holly Fang, Calvin Fang, Dylan Fang | CA$0.00 Donate |
| Sole Sisters Victoria | Margot Gunn, Valerie Kerr, Jodi Pedro, Jermaine Pedro Vienna Pedro, Melanie Shoesmith, Moira Chambers, Eric Chambers, Sue Dronfield, Anne Parker, Arthur Oldershaw Show more… |
CA$0.00 Donate |