Volunteer for this event
Volunteer details
Thank you for volunteering for the Endless Summer Watermelon Ride!
Thank you for volunteering for this year's Endless Summer Watermelon Ride.
Your support is critical to the success of this year's event and very much appreciated.
Volunteer activity descriptions below
Bike Shops
| Positions | Start | End | Description |
| Bike Shop Coordinator | 5:30 am | 4:00 pm | Recruits Bike shops to support rest stops and venue for day of ride |
| Bike Shop support | 5:30 am | 4:00 pm | Provide mechanical support @ Rest Stops and venue |
Start/Finish Crew
| Position | Start | End | Description |
| Clean Up Crew | 5:30 am | 4:00 pm | Help to return the event center to tip-top shape after the event day of ride. |
Food
| Position | Start | End | Description |
| Food Coordinator - Post Ride | 5:30 am | 4:00 pm | Bids and arranges for post-ride lunch. Coordinates with vendor and coordinates vendor set up. Supervise the staging of the lunch service and assist with food delivery to the rest stops. |
Miscellaneous
| Position | Start | End | Description |
| Tee-shirt coordinator | 5:30 am | 4:00 pm | |
| Treasurer | 5:30 am | 4:00 pm | Manage risk management process, insurance requirements and the verification and disbursement of funds as needed. |
| Volunteer Coordinator | 5:30 am | 4:00 pm | Overseas set up and activities at the Rec Center Saturday and Sunday. Insures that all rest stop equipment, supplies and food/water set out for pickup by rest stop captains on Saturday, set-up of pre-ride breakfast on Sunday morning and clean-up after ride. |
Photography
| Position | Start | End | Description |
| Photography | 5:30 am | 4:00 pm | Any and all serious paparazzi encouraged to apply. Event photographer for venue and the start and finish line. Photos turned in the Webmaster and Facebook coordinator for posting on respective sites. Need one for event venue and at least one for the route. Needed Saturday and Sunday. |
Registration
| Position | Start | End | Description |
| Registration Coordinator | Sat | Sun | Oversees all aspects of pre-ride and on-site registration. Reconciles on site registrations and sales and inputs registrations to ClubExpress. Performed by Membership Director. |
| Registration-On-Site and merchandise | 5:30 am | 4:00 pm | Takes on-site registrations and sells Club merchandise on both Saturday and Sunday. |
| | |||
| Registration Reconciliation Coordinator | 5:30 am | 4:00 pm | Reconcile pre-day of ride and day of ride package pick up information to determine riders on the road, no shows. |
| | |||
| Registration-Ride Package pick-up/Sales Coordinator: | Sat | Sun | Sets up and oversees ride package pick-up on Saturday afternoon and Sunday morning. Reconciles registration numbers/no shows once riders leave. |
| | |||
| Registration-Saturday Pre-Ride package pick-up | 11:30 am | 4:30 pm | Check in registered riders, have them sign waivers, verify emergency information, distribute ride packages, wrist bands, bib numbers and T-shirts. |
| | |||
| Registration-Sunday-Day of ride package pick-up | 5:30 am | 9:00 am | Check in registered riders, have them sign waivers, verify emergency information, distribute ride packages, wrist bands, bib numbers and T-shirts. |
Rest Stops
| Position | Start | End | Description |
| Rest Stop Coordinator | SAT | SUN | Calculates rest stop and venue food/water/ice needs and distribution based upon registration numbers and orders food/water/ice from supplier with Event Director. Monitor distribution on Saturday. Re-direct rest stop supplies. |
| Rest stop kit crew | TBD | TBD | The care and feeding of equipment for the rest stops. Makes sure individual storage bins and water jugs are cleaned and properly stocked pre-ride and are cleaned and ready for return to NFBC storage locker post-ride. |
| Rest stop #1: | 7:00 am | 10:00 am | |
| Rest stop #2: | 8:15 am | 11:45 am | |
| Rest stop #3: | 8:30 am | 12:15 pm | |
| Rest Stop #4: | 9:00 am | 3:00 pm | |
| Rest stop #5: | 9:50 am | 1:45 pm | |
Routes
| Position | Start | End | Description |
| Route Coordinator | 5:30 am | 4:00 pm | Works w/Ride Director to develop routes, develop and distribute route cue sheets and maps. Ensure GPS & other electronic maps are posted and accessible for cyclists. |
| | |||
| Route permitting | 5:30 am | 4:00 pm | Plan route, draw maps, site rest stops, obtain necessary permits from police, etc. |
| | |||
| Route planning | 5:30 am | 4:00 pm | Plan route, draw maps, site rest stops, obtain necessary permits from police, etc. |
Safety
| Position | Start | End | Description |
| Medical Staff | 6:00 am | 6:00 pm | Medical personnel can be either stationed at the venue, at rest stops or inside of SAG vehicles. Primarily Medical will serve as First Aid and anything requiring more than First Aid they will contact 911. |
| Safety Coordinator | 5:30 am | 4:00 pm | Recruit SAGS. Coordinates SAGS, SERF’S and HAMS. Assist in recruiting Ride Marshals for ride bicycle sweeps (new from 2015). Work with Route Coordinator to ensure proper and effective signage at all points. |
| SAG Drivers | 5:30 am | 4:00 pm | Drive route pre-ride Sunday morning to assure signs still in place. Drive route with HAM operator through day of ride. Need to be able to transport at least two bikes and two riders to rest stop or Rec Center. Per insurance coverage must be over the age of 21. Club will reimburse set amount for gas. |
Transportation
| Position | Start | End | Description |
| Truck Driver | Sat | Sun | Pick-up rental truck and drive to Club storage locker on Friday to pick-up rest stop equipment and deliver to event venue. Food/water pick-up on Friday afternoon or early Saturday and delivered to event venue. Deliver water/ice & possibly equipment to rest stops on day of event and pick-up equipment from rest stops and return equipment to Rec Center for cleaning and then to storage locker on Monday morning. |
| Truck Driver Assistant | Fri | Sun | Help driver of 16" truck with deliveries and pickups on Saturday/Sunday. |
Venue
| Position | Start | End | Description |
| Venue coordinator | Sat | Sun | Overseas set up and activities at the Rec Center Saturday and Sunday. Insures that all rest stop equipment, supplies and food/water set out for pickup by rest stop captains on Saturday, set-up of pre-ride breakfast on Sunday morning and clean-up after ride. |
| Venue crew - Saturday | 9:00 am | 4:30 pm | Saturday Set-up Rec Center, lay out equipment/supplies and food/water for rest stop captains' pick-up. May work various shifts. |
| Venue crew - Sunday | 5:30 am | 4:00 pm | Set-up breakfast, miscellaneous duties during day and clean-up Rec Center post ride. May work various shifts. |
Truck Driver - Saturday & Sunday
| Pick-up rental truck and drive to Club storage locker on Friday to pick-up rest stop equipment and deliver to event venue. Food/water pick-up on Friday afternoon and deliver to the event venue. |
Sign Planter - Saturday
- Meet to sort out signs then drive route Saturday to plant signs.
- Club will reimburse set amount for gas.
Sign Retrievers - Sunday
- Collect signs once bicycles complete routes
- Club will reimburse set amount for gas.
SAG Dispatcher
Coordinate movement of SAG drivers to assist cyclist on route; strategically position them along the route for best deployment for participants.
Insurance Coordinator
Complete & Submit permits and secure insurance
Sponsors
-
Gold Sponsor
-
Rest Stop Sponsors
-
Bike shops
-
Activities