View teams
| Team name | Team captain | Team members | Raised |
|---|---|---|---|
| Mile2Marathon | Lisa Pearlman | Lisa Pearlman | CA$0.00 |
| The Mystery Gang | Chris Clarke | Chris Clarke | CA$0.00 |
| Tropos Fitness Club | Ann Chisholm | Ann Chisholm | CA$0.00 |
| Notorious Run Club | Travis Devonport | Travis Devonport | CA$0.00 |
| Rogue Physical Therapy | Jeremy Nehme | Jeremy Nehme | CA$0.00 |
| Sunday Social Run Club | Thalia Pisaric | Thalia Pisaric, Sean Laycock, Rhia Hamel | CA$0.00 |
| Ocean Front Village | Christina Harris | Christina Harris, Tracy Nikkel, Danielle Whitmore, Alicia Kaulback Gabrielle Ellison, Hailey Harris Show more… |
CA$0.00 |
| Human Powered Racing | Martina Beck | Martina Beck | CA$0.00 |
| Boonieville Sluggers | Tristan MacLean | Tristan MacLean | CA$0.00 |
| Bastion Run Club | Jason Basaur | Jason Basaur, Emily Bugoy, Bethany Ohs, Patrick Lebreux Amanda Berezowski, Eric Beaudoin Show more… |
CA$0.00 |
| 19 Wing Comox | James Lee | James Lee, Geoff Harshaw, Trevor Pomarenski, Scott Huntley | CA$0.00 |
| The Natashas | Brodie Frehlich | Brodie Frehlich | CA$0.00 |
| Comox Valley Road Runners (CVRR) | Rob Kelly | Rob Kelly, Brenda Norn, Pamela Dinn, Maureen McDonald Lee Brooks, Kevin Park, ALEX BROWN, Daniel Wilson, Nicole Wilson, Neil Holm, Robert Mccosh, Cathy Clark, Sarah Mathiesen, Janet Green, Diane Jacquest, Anne-Lise GERARD, Tammy Auchterlonie Show more… |
CA$0.00 |
| ORCA | Chris Greenway | Chris Greenway, Ewan Moir, Allison Kermode, Trish Sannes | CA$0.00 |
| Westcoast Running | Kathleen Quast | Kathleen Quast | CA$0.00 |
| Not Fast, Just Furious | Vivian Woodward | Vivian Woodward, Chris Woodhead | CA$0.00 |
| No Fun, Just Run | Adam Hempstock | Adam Hempstock | CA$0.00 |
| Cumberland Cruisers | Aaron Johnson | Aaron Johnson, Hugo Henckel, Rob Livingstone | CA$0.00 |
| Me, myself and I | Lydia Doesburg | Lydia Doesburg | CA$0.00 |
| Esprit RC | David Foley | David Foley, Karmen Kelly, James Wale, Steph Mow Mark Cryderman, Connor Keller Show more… |
CA$0.00 |
| Frontrunners Athletics Club | Thomas Riley | Thomas Riley | CA$0.00 |
| Solo | Rachel Lake | Rachel Lake | CA$0.00 |
| Team Run Club | Mark Dale | Mark Dale, Kaylyn Stephenson-Hull, Courtney Thompson | CA$0.00 |
| Not sure | CA$0.00 Donate |
||
| The Gaetz Keepers | CA$0.00 Donate |