Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Alena Richard | Halifax, NS | 17.8k | - | - | 
|  Andrea Bowie | Dartmouth, NS | 17.8k | Strong Return Fitness | Team | 
|  Andrew Waugh | Halifax, NS | 17.8k | - | - | 
|  Andrew Woods | Bedford, NS | 17.8k | - | - | 
|  Andrew Myatt | Musq. Harbour, NS | 35.6k | - | - | 
|  Andrew Barbour | Halifax, NS | 35.6k | - | - | 
|  Anna Jones | Lawrencetown, NS | 17.8k | - | - | 
|  Anthony Fromm | Amherst, NS | 35.6k | - | - | 
|  Austin Korgan | Halifax, NS | 17.8k | - | - | 
|  Brennon McNamara | Hammonds Plains, NS | 5.6k | - | - | 
 
                                    
                
                                    