Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Tim Pincura O'Neil | Kitchener, ON | 5k | - | - | $25.00 | 
|  Chris Sellers | Kitchener, ON | Both 5k & 8k | - | - | $25.00 | 
|  Susan Jamieson | Belgrave, ON | Both 5k & 8k | - | - | $0.00 | 
|  Brad Strassburger | Kitchener, ON | 5k | - | - | $0.00 | 
|  Jody Rice | Waterloo, ON | 8k | Waterloo YMCA Triathlon Club | Open (min 5 person team) | $0.00 | 
|  Michelle Ruston | New Hamburg, ON | 5k | - | - | $0.00 | 
|  Grace Thomas | Cambridge, ON | Both 5k & 8k | - | - | $0.00 | 
|  Kim Spink | Cambridge, ON | Both 5k & 8k | - | - | $0.00 | 
|  Donna Froese | Orangeville, ON | Both 5k & 8k | - | - | $0.00 | 
|  Chris Longshaw | Cambridge, ON | Both 5k & 8k | - | - | $0.00 | 
 
                                    
                
                                    