Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Erica Miko | Waterloo, ON | 3 KM (no suit) | - | - | $1,315.00 | 
|  Alicia Becker | Kitchener, ON | 5 KM (suit) | - | - | $875.00 | 
|  Lee Kors | Waterloo, ON | 3 KM (suit) | - | - | $510.00 | 
|  Chris Coggans | Waterloo, ON | 3 KM (suit) | - | - | $250.00 | 
|  Tracy Mann | Waterloo, ON | 5 KM (no suit) | - | - | $120.00 | 
|  Donna Pickard | Meaford, ON | 5 KM (suit) | - | - | $100.00 | 
|  Katherine Mutti | Ariss, ON | 5 KM (suit) | C3 WATER | Corporate (min 3 person team) | $51.00 | 
|  Don Macaulay | Guelph, ON | 5 KM (no suit) | - | - | $50.00 | 
|  Angela Vieth | Waterloo, ON | 5 KM (suit) | - | - | $50.00 | 
|  Chris Hanton-Fong | Waterloo, ON | 5 KM (suit) | - | - | $50.00 | 
 
                                    
                
                                    