Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Ann Maria Fermin | Arima, ARI | Half Marathon - Local Participant | 357 | - | - | $100.00 | 
|  Marc Mollineaux | San Fernando, SFO | Half Marathon - Local Participant | 1185 | Mall Crawlers | Team | $100.00 | 
|  Khemraj Sahadeo | Chaguanas, CHA | Half Marathon - Local Participant | 954 | - | - | $100.00 | 
|  Sean Carew | Port of Spain, POS | Half Marathon - Local Participant | 533 | - | - | $100.00 | 
|  Dexter Charles | Port of Spain, POS | Half Marathon - Local Participant | 429 | FCB | Team | $100.00 | 
|  Brendon Taitt | Port if Spain, TUP | Half Marathon - Local Participant | 281 | - | - | $50.00 | 
|  SANDRA MAHARAJ | CHAGUANAS, CHA | Half Marathon - Local Participant | 875 | - | - | $50.00 | 
|  Leston Herbert | Arima, ARI | Half Marathon - Local Participant | 971 | - | - | $25.00 | 
|  Lawrence Isidore | Port of Spain, SJL | Half Marathon - Local Participant | 589 | - | - | $25.00 | 
|  Anjen Mc Lean | La Pastora, SJL | Half Marathon - Local Participant | 1055 | - | - | $25.00 | 
 
                                    
                
                                    