Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Mary-Ellen Bonang | Dartmouth, NS | 4-Mile Run/Walk | 7 | - | - | CA$175.00 | 
|  Kevin Forbes | Dartmouth, NS | 4-Mile Run/Walk | 58 | - | - | CA$100.00 | 
|  Sue Murchie | Dartmouth, NS | 4-Mile Run/Walk | 102 | - | - | CA$50.00 | 
|  Donna Ross | Lower Sackville, NS | 4-Mile Run/Walk | 3 | - | - | CA$50.00 | 
|  Kathy Gillis | Dartmouth, NS | 4-Mile Run/Walk | 20 | - | - | CA$50.00 | 
|  John Egan | Dartmouth, NS | 4-Mile Run/Walk | 31 | - | - | CA$50.00 | 
|  Greg Thomson | Halifax, NS | 4-Mile Run/Walk | 113 | - | - | CA$25.00 | 
|  Diane Gauthier | Dartmouth, NS | 4-Mile Run/Walk | 78 | - | - | CA$25.00 | 
|  Mary Pyche | Dartmouth, NS | 4-Mile Run/Walk | 15 | - | - | CA$25.00 | 
|  Kerry Fraser | Dartmouth, NS | 4-Mile Run/Walk | 120 | Best Run Club Ever | Team | CA$25.00 | 
 
                                    
                
                                    