Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Sep 07 | JILL MARTIN | $81.47 | 
| Sep 07 | Tammy Shantz | $54.63 | 
| Sep 07 | Ronald Martin | $108.31 | 
| Aug 09 | Shineen Huque | $27.80 | 
| Jul 23 | Kevin Brown | $54.63 | 
| Jul 20 | Elmira Insurance Brokers Limited | $54.63 | 
| Jul 19 | Lindsay Luna | $27.80 | 
| Jul 11 | Nathan Weltz | $27.80 | 
| Jul 09 | michael balog | $54.63 | 
| Jul 07 | Blake Martin | $108.31 | 
 
             
                 
                                    
                
                                    