Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Derek Smith | Owen Sound, ON | Half Marathon | - | - | $2,450.00 | |
|  Nancy Alleyne | Lion's Head, ON | 5k Road Race | - | - | $627.00 | |
|  Kaitlyn Crone | Owen Sound, ON | 5k Road Race | - | - | $500.00 | |
|  Jim Diodati | Toronto, ON | Half Marathon | - | - | $400.00 | |
|  Cindy Razum | Owen Sound, ON | Half Marathon | - | - | $375.00 | |
|  Penny Farmer | Owen Sound, ON | 5k Road Race | - | - | $365.00 | |
|  Nanda Smith | Bognor, ON | 5k Road Race | - | - | $190.00 | |
|  Jessica King-vickers | owen sound, ON | 5k Road Race | - | - | $170.00 | |
|  Phyllis Lovell | Owen Sound, ON | 10k Power Walk | - | - | $150.00 | |
|  Hayden Vickers | Owen Sound, ON | 5k Road Race | - | - | $140.00 | 
 
                                    
                
                                    