Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Paul Holmes | Victoria, BC | Join A Team - Team Members and Fundraisers | ScotiaWealth | Financial Services | $5,488.96 | 
|  Chrystal Boyd | Victoria, BC | Join A Team - Team Members and Fundraisers | Alacrity All Stars | Technology and Media | $3,842.74 | 
|  Michael McCarthy | Join A Team - Team Members and Fundraisers | TELUS Pandas | Technology and Media | $3,323.64 | |
|  Melina Huppe | Victoria, BC | Join A Team - Team Members and Fundraisers | Megson FitzPatrick | Financial Services | $3,077.59 | 
|  Brad Ostermann | Victoria, BC | Join A Team - Team Members and Fundraisers | Campus United | Hospitality and Service | $2,876.07 | 
|  Ian Clark | Victoria, BC | Team Captain and Registration Payment | Ocean Wealth Team of PI Financial | Financial Services | $2,024.62 | 
|  Patrick Cowden | Victoria, BC | Join A Team - Team Members and Fundraisers | Interactive Construction | Real Estate and Development | $1,357.51 | 
|  Nicholas Anderson | Victoria, BC | Team Captain and Registration Payment | RBC | Financial Services | $1,340.00 | 
|  Jeff Shaw | Victoria, BC | Join A Team - Team Members and Fundraisers | The Condo Group's Underdogs | Real Estate and Development | $1,248.60 | 
|  Drew Coleman | Victoria, BC | Team Captain and Registration Payment | 17 Black | Hospitality and Service | $1,052.23 | 
 
                                    
                
                                    