Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Brad Krawczyk | Toronto, ON | 1hr Indoor Track Race | 71 | $250.00 | 
|  Alex Krawczyk | Toronto, ON | 6 hr Indoor Track Race | 20 | $250.00 | 
|  Rebecca Kruisselbrink | Baden, ON | 3 hr Indoor Track Race | 48 | $200.00 | 
|  Anne Hinds | Cambridge, ON | 3 hr Indoor Track Race | 50 | $150.00 | 
|  Cole Czuchnicki | Hamilton, ON | 6 hr Indoor Track Race | 42 | $75.00 | 
|  Kathy Nicholaichuk | Toronto, ON | 6 hr Indoor Track Race | 3 | $50.00 | 
|  Roy Kok | Vancouver, BC | 6 hr Indoor Track Race | 31 | $50.00 | 
|  Christie Groot | London, ON | 6 hr Indoor Track Race | 1 | $20.00 | 
|  Jayne Dutton | Ottawa, ON | 6 hr Indoor Track Race | 35 | $0.00 | 
|  Jody Hynes | Frankford, ON | 6 hr Indoor Track Race | 37 | $0.00 | 
 
                                    
                
                                    