Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Mindy Mangel | Minneapolis, MN | Adult | Competitive or Casual Climb Choices | - | - | $535.90 | 
|  Sarah Brinkman | Minneapolis, MN | Adult | Competitive or Casual Climb Choices | Super Heroes in Training | Team | $456.68 | 
|  Rebecca Feldman | Minneapolis, MN | Adult | Competitive or Casual Climb Choices | Team Todd | Team | $368.80 | 
|  Doug Stageberg | New Brighton, MN | Adult | Competitive or Casual Climb Choices | Team Sharon | Team | $345.35 | 
|  Barbara Loppnow | Vadnais Heights, MN | Adult | Competitive or Casual Climb Choices | Team Paca | Team | $316.41 | 
|  Brent Cleveland | Minneapolis, MN | Adult | Competitive or Casual Climb Choices | Team Todd | Team | $268.80 | 
|  Judy Reichert | Tabernash, CO | Adult | Competitive or Casual Climb Choices | - | - | $267.10 | 
|  Carrie Rood | Burnsville, MN | Adult | Competitive or Casual Climb Choices | Team Hanson | Team | $163.16 | 
|  Kelly Runing | Eagan, MN | Adult | Competitive or Casual Climb Choices | - | - | $133.98 | 
|  Michelle Stageberg | Andover, MN | Adult | Competitive or Casual Climb Choices | Team Sharon | Team | $133.20 | 
 
                                    
                
                                    