Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Brandon Hall | St Michael, MN | 10 Mile Run Individual | 804 | - | - | $520.00 | 
|  Farynn Kimmes | Shoreview, MN | 5K Run/Walk | Kinsley’s Krew | General Teams | $364.00 | |
|  Marissa Pate | Minneapolis, MN | 5K Run/Walk | - | - | $364.00 | |
|  Jim Ridens | Minneapolis, MN | 10 Mile Run Individual | 688 | - | - | $260.00 | 
|  Troy Nelson | Minnetonka, MN | Virtual 5K & 10 Mile | 1 | - | - | $260.00 | 
|  Dustin Szczech | Stillwater, MN | 10 Mile Run Individual | 846 | Abbott | General Teams | $182.00 | 
|  Andrew Wahl | New Brighton, MN | 5K Run/Walk | Jerks | General Teams | $109.20 | |
|  Julie Peirson | Shoreview, MN | Virtual 5K & 10 Mile | 1 | - | - | $104.00 | 
|  Kathryn Ellingson | Scottsdale, AZ | Virtual 5K & 10 Mile | 1 | - | - | $104.00 | 
|  Catherine Egan | Arden Hills, MN | 5K Run/Walk | 5014 | Ameriprise Fitness Center | General Teams | $104.00 | 
 
                                    
                
                                    