Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Gus Gianakopoulos | Matthews, NC | The 5k Virtual Event | GIANKAKOPOULOS2020 | General Team | $480.10 | 
|  Justine Munday | Charlotte, NC | The 5k Virtual Event | THE J TEAM | General Team | $269.66 | 
|  Pam Copsis | Matthews, NC | The 5k Virtual Event | St. Phoebe | General Team | $137.40 | 
|  Doug Sistare | Matthews, NC | The 5k Virtual Event | Team Ana | General Team | $135.68 | 
|  Matthew Sistare | Charlotte, NC | The 5k Virtual Event | Team Ana | General Team | $132.07 | 
|  Jimmy Clonaris | Charlotte, NC | The 5k Virtual Event | - | - | $107.35 | 
|  Rocio Alpizar | Charlotte, NC | The 5k Virtual Event | - | - | $107.35 | 
|  Joe Tristano | Tega Cay, SC | The 5k Virtual Event | - | - | $54.10 | 
|  Maryana Hilal | Nolensville, TN | The Virtual Challenge – Orthodox Church Tour Event | Mile Munchers | General Team | $54.10 | 
|  Dennis Kokenes | Charlotte, NC | The 5k Virtual Event | - | - | $0.00 | 
 
            
                             
            
                             
            
                             
            
                     
            
                             
            
                     
            
                     
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    