Participants
e.g., John, Smith, or jsmith@example.com
| Name | Bib # | Location | 
 Team 
 | Raised | Kms Moved | 
|---|---|---|---|---|---|
|  Sarah Kelpin | Toronto, ON | - | $308.33 | 10 | |
|  Rosanne Bernard | Toronto, ON | - | $298.93 | 5 | |
|  Carmen Mitchell | Toronto, ON | - | $285.17 | 5 | |
|  Jennifer Krauskopf | Kitchener, ON | - | $246.89 | 5 | |
|  Theresa Britton | forest, ON | - | $224.27 | 8 | |
|  Vicky Kelly | Niagara Falls, ON | - | $203.81 | 10 | |
|  Darren Mason | Mount Albert, ON | - | $177.69 | 35 | |
|  Jacqueline Sprinks | andrew road. cogan. penarth, Glamorgan | - | $162.00 | 10 | |
|  Rachel Williams | Toronto, ON | - | $156.78 | 25 | |
|  Jérôme Carrier | Montréal, QC | - | $125.42 | 21 | 
 
                                    
                
                                    