Participants
e.g., John, Smith, or jsmith@example.com
| Name | 
 Team 
 | Team category | Raised | 
|---|---|---|---|
|  Hilde Wong | Virtual | $3,251.12 | |
|  Liam McKnight | Virtual | $2,634.25 | |
|  Mandy McKnight | Virtual | $2,326.12 | |
|  Tom Palsson | Virtual | $1,240.42 | |
|  Ava Falsetto | Virtual | $1,092.57 | |
|  Owen Edwards | Virtual | $1,048.40 | |
|  Heather Emond | Virtual | $956.84 | |
|  Gavin Werdekker | Virtual | $878.60 | |
|  Jason Wong | Virtual | $787.69 | |
|  Kaitlyn Pogson | Virtual | $784.03 | 
 
                                    
                
                                    