View teams
| Team name | Team captain | Raised | 
|---|---|---|
| Cassie + Friends | $149,002.16Donate | |
| Canadian Chinese School of Theology Vancouver | Ivan Leung | $140,522.00Donate | 
| Spinal Cord Injury BC | $83,746.92Donate | |
| FLL - Fear of the Lord | Denise Lui | $48,516.00Donate | 
| FLL- Self-Control | David Chow | $25,600.00Donate | 
| Dixon Transition Society | Tara Clarke | $21,280.00Donate | 
| FLL - Gentleness | Savio Tow | $18,959.00Donate | 
| North Shore Restorative Justice Society | $18,785.00Donate | |
| NSCR Board and Friends | Larry Sproul | $18,525.00Donate | 
| FLL - Kindness | Ivan But | $16,925.00Donate | 
| FLL - Peace | $15,868.00Donate | |
| Canadian Celiac Association British Columbia | $15,793.00Donate | |
| Farmer of Heart - Our Journey Home (Donation) | $14,490.00Donate | |
| Camp Kerry Society | Gwynne Fane | $13,875.00Donate | 
| Porte Communities | Julianna Mar | $13,648.00Donate | 
| Alzheimer Society of B.C. | Delia Visscher | $13,535.00Donate | 
| NSCR Legal, Housing, and Democracy | Cassandra Van Dyck | $12,838.00Donate | 
| Elektra Women's Choir | $11,595.00Donate | |
| Technology for Living | Richard Harrison | $10,374.00Donate | 
| Nicola Wealth 4 Kids | Grace Budiono | $10,131.00Donate | 
| Keystone 4 Kids | Hannah Enchelmaier | $10,125.00Donate | 
| WISH Drop-In Centre Society | $9,760.00Donate | |
| NSCR Seniors, Caregivers, and Volunteers | Morgan Donahue | $9,690.00Donate | 
| Dwarf Athletic Association of Canada | Allan Redford | $9,566.00Donate | 
| Learning Buddies Network | Alison Costa | $9,335.00Donate | 
 
                                    
                
                                    