View teams
| Team name | Team captain | Team members | Raised | 
|---|---|---|---|
| SI/Waikiki Foundation, Inc | Anna Milburn, Shawnee Robinson, Denise Ridge, Cindy Rasmussen Barbara Yamashita, Sandra Simms, Jean Ehrhorn, Miranda Linsky, Christina Aguon, Eileen Dungca, Suzanne SullivanShow more… | $2,110.94Donate | |
| SI/Redwoods | Crystal Arbuthnot | Crystal Arbuthnot, Crystal Arbuthnot, Vonne Thomas, Corinne Stromstad Braxton Arbuthnot, Lila Arbuthnot, Daniel Arbuthnot, Dan Thomas, Leanne GreenShow more… | $1,195.66Donate | 
| SI/Oakland-The Founder Club | Cheryl Poncini, Kathy Sigman, Carol Dippel | $638.35Donate | |
| SI/Martinez | Margaret Mas, Patricia Fisher | $532.78Donate | |
| SI/East Bay | Billie Knight | Billie Knight, Patricia Wells, Lynn Levin, Bonnie Mertz Pat Payne, Sandra JohnsonShow more… | $431.41Donate | 
| SI/Crescent City | Susan Daugherty | Susan Daugherty, Linda Perry, Vicki Baldwin, Jeannine Galatiolo Wilma MaddenShow more… | $371.41Donate | 
| SI/Central Oahu | Elise Carmody | Elise Carmody, Sherry Heiser, Jacqueline Pactol, Laurie Cruz Debra Zedalis, Susan Lau, Monica EvansShow more… | $224.88Donate | 
| SI/Richmond | Audrey Nieman, Carla Contestable, Lois Contestable | $214.71Donate | |
| SI/Central Oahu | Leona Soto, Maile Kanemaru | $213.66Donate | |
| SI/Maui | Cathy Shimizu | Cathy Shimizu, Stacey Moniz, Sharon Suzuki, Kristl Ito-Lau | $208.20Donate | 
| SI/El Cerrito | Sarah Paul | Sarah Paul, Barbara Lanier, Jane Bartke, Shantee Baker Susan YeazelShow more… | $192.44Donate | 
| SI/24/680 (Walnut Creek) | Lenore Colarusso | Lenore Colarusso, Sharon Wilkerson, Lisa Schibler | $176.58Donate | 
| SI/Honolulu | Esther Roberts | Esther Roberts, Patti Laba | $150.00Donate | 
| SI/Guam | Rena Borja | $89.10Donate | |
| SI/Oakmont Wine Country | Janet Flink | Janet Flink, Denise Bickert | $86.83Donate | 
| SI/The Marianas | $81.58Donate | ||
| SI/Noyo Sunrise | Tess Albin-Smith | Tess Albin-Smith | $62.48Donate | 
| SI/The Tri-Valley | Lydia Justice | $62.48Donate | |
| SI/Antioch | Debbie Miller | $52.48Donate | |
| SI/Clear Lake | Fawn Williams | Fawn Williams | $35.00Donate | 
| SI/Vacaville Twilight | Dana Holve | Dana Holve | $35.00Donate | 
| SI/Windsor | Joan Mora | Joan Mora | $35.00Donate | 
| SI/Napa | $0.00Donate | ||
| SI/Novato | $0.00Donate | ||
| SI/Santa Rosa | $0.00Donate | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    