Participants
(Par exemple, John, Smith, ou jsmith@example.com.)
| Nom | Lieu | Épreuve | Dossard | Équipe | Catégorie d'équipe | Dons amassés | 
|---|---|---|---|---|---|---|
|  Emerald Kingsbury | New Maryland, NB | La marche de la Libération | 1261 | Team M&M | standard | 2 787,09 $ | 
|  Neil Stephen | Skead, ON | Le défi du commandant du COMPERSMIL | 681 | Team Klingon | standard | 2 638,35 $ | 
|  Peter Hutchison | Whitby, ON | La marche de l’amitié | 502 | Team Klingon | standard | 2 200,09 $ | 
|  Penny van den Berg | Kingston, ON | Le défi du commandant du COMPERSMIL | 682 | Conflict and Complaint Management Services Central Region | standard | 1 731,01 $ | 
|  Robin Braet | Gloucester, ON | La marche du don de tulipes | 514 | Team Klingon | standard | 1 621,17 $ | 
|  Mark Cushman | Owen Sound, ON | La marche du don de tulipes | 1659 | PTS Peer Support Meaford | standard | 1 461,64 $ | 
|  Lee-Anne Quinn | Peterborough, ON | La marche de la Libération | 1333 | The Hastings and Prince Edward Regiment | standard | 1 077,30 $ | 
|  Maureen Eykelenboom | Courtenay, BC | La marche de l’amitié | 967 | Boomer's Team | standard | 1 025,54 $ | 
|  Steven Filyk | Kamloops, BC | Le défi du commandant du COMPERSMIL | 2012 | The Rocky Mountain Rangers Regiment and Friends | standard | 994,77 $ | 
|  Matthew Pinard | Dunrobin, ON | La marche familiale de Boomer | 203 | Director Casualty Support Management / Directeur Gestion du soutien aux blessés | standard | 959,36 $ | 
 
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    