OTTAWA WA'A
March 20 - September 6, 2021
 Ottawa Wa’a is an all inclusive individual and team paddling sport challenge that received its name “Wa’a” from the traditional Hawaiian outrigger canoe. The inaugural Ottawa Wa’a was held in 2018 at Mooney’s Bay as part of the annual Tim Hortons Ottawa Dragon Boat Festival. To keep everybody safe, this year’s event will be held virtually.
Ottawa Wa’a is an all inclusive individual and team paddling sport challenge that received its name “Wa’a” from the traditional Hawaiian outrigger canoe. The inaugural Ottawa Wa’a was held in 2018 at Mooney’s Bay as part of the annual Tim Hortons Ottawa Dragon Boat Festival. To keep everybody safe, this year’s event will be held virtually.
Ottawa Wa’a is open to OC1 (Outrigger Canoe), SUP (Stand Up Paddle Board), Surf Ski, 1X (Single Scull), Kayak, Canoe, Paddle Ergs or any other paddle-powered watercraft. We welcome everyone to join this paddling challenge so if you can’t hit the water, feel free to complete the challenge using the activity of your choosing.
Registered participants can pursue championship gold by paddling anywhere in the world to complete a cumulative distance of 202k/126 miles, which is the length of the historic Rideau Canal.
In Hawaiian culture the lei is given as a symbol of welcome and affection, so we offer a virtual lei made of Canadian Provincial and Territorial flowers to welcome participants from far and wide to register in this year’s Ottawa Wa’a.
Registration fees
Prices are inclusive of mandatory charges, items, and fees
Ottawa Wa'a Challenge Closed
- 
                            CA$50.00Mar 20 - Sep 6
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | Anonymous | CA$2,230.68 | 
| 2 | The Clinester | CA$1,074.41 | 
| 3 | Anonymous | CA$1,074.41 | 
| 4 | Anonymous | CA$1,074.41 | 
| 5 | Richard Martin | CA$1,074.41 | 
| 6 | Richard Martin | CA$537.69 | 
| 7 | Richard Martin | CA$537.69 | 
| 8 | Richard Martin | CA$537.69 | 
| 9 | andrew Campbell | CA$537.69 | 
| 10 | Michael Lloyd | CA$537.69 | 
Top teams
| 1 |   | Chinatown ShowboatCA$16,780.18Raised CA$20,000.00Goal | View page | 
| 2 |   | Fleet of FooteCA$4,580.64Raised CA$5,000.00Goal | View page | 
| 3 |   | Herricane WindsRaised:CA$2,781.46 | View page | 
| 4 |   | Wemo WaterwomenRaised:CA$1,138.83 | View page | 
| 5 |   | Ottawa Dragon Masters (ODM)Raised:CA$836.26 | View page | 
| 6 |   | Bytown Dragon Boat ClubRaised:CA$516.62 | View page | 
| 7 |   | McGuires on Land and LakeCA$272.22Raised CA$1,000.00Goal | View page | 
| 8 |   | Ottawa Dragon Boat ClubRaised:CA$250.74 | View page | 
| 9 |   | Long Branch LollygaggersRaised:CA$54.63 | View page | 
| 10 |   | Équipe NominingueRaised:CA$27.80 | View page | 
Top fundraisers
| 1 |  View fundraiser page for Richard | Richard MartinCA$6,595.19Raised CA$7,000.00Goal | View page for Richard | 
| 2 |  View fundraiser page for Klaus | Klaus KollenbergCA$3,500.00Raised CA$3,500.00Goal | View page for Klaus | 
| 3 |  View fundraiser page for Laura | Laura KollenbergRaised: CA$3,500.00 | View page for Laura | 
| 4 |  View fundraiser page for Michael | Michael SulyhaCA$1,702.31Raised CA$1,494.00Goal | View page for Michael | 
| 5 |  View fundraiser page for Herricane | Herricane WindsCA$1,394.33Raised CA$1,234.56Goal | View page for Herricane | 
| 6 |  View fundraiser page for Fleet of | Fleet of FooteRaised: CA$1,208.19 | View page for Fleet of | 
| 7 |  View fundraiser page for andrew | andrew campbellRaised: CA$537.69 | View page for andrew | 
| 8 |  View fundraiser page for Sue | Sue FagnanRaised: CA$471.32 | View page for Sue | 
| 9 |  View fundraiser page for Terry | Terry LonghornCA$324.92Raised CA$2,000.00Goal | View page for Terry | 
| 10 |  View fundraiser page for Pauline | Pauline CooperRaised: CA$269.32 | View page for Pauline | 
Contact information
- Event contact
- Tim Hortons Ottawa Dragon Boat Festival
- Phone
- (613) 238-7711
- Website
- Visit website
 
                                    
                
                                    