Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Cameron McIntosh | Comox, BC | "Chart Your Own Course" flexible route | Broken, Battered and Brews-ed | Team | $4,304.13 | 
|  Ali Usher | Comox, BC | "Chart Your Own Course" flexible route | Team McQueen | Team | $3,947.89 | 
|  Mary Hodkin | Comox, BC | "Chart Your Own Course" flexible route | Bikers by the Bay | Team | $3,761.91 | 
|  Jennifer Cox | WINNIPEG, MB | "Chart Your Own Course" flexible route | - | - | $3,165.60 | 
|  Melissa McIntosh | Comox, BC | "Chart Your Own Course" flexible route | Broken, Battered and Brews-ed | Team | $1,685.22 | 
|  Erin Petersen | Comox, BC | "Chart Your Own Course" flexible route | Team Petersen | Team | $1,520.75 | 
|  Janice McQueen | Comox, BC | "Chart Your Own Course" flexible route | Team McQueen | Team | $1,430.00 | 
|  Craig Bassett | Comox, BC | "Chart Your Own Course" flexible route | ARISTO | Team | $1,313.71 | 
|  Paresa McQueen | Comox, BC | "Chart Your Own Course" flexible route | Team McQueen | Team | $1,250.58 | 
|  Caroline Hoon | Comox, BC | "Chart Your Own Course" flexible route | - | - | $1,173.19 | 
 
                                    
                
                                    