Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Pamela Foster | Burlington, ON | 5K Walk | 209 | - | - | $105.60 | 
|  Kaitlyn Allen | Burlington, ON | 5K Walk | 210 | - | - | $54.63 | 
|  Amos Cheung | Hamilton, ON | 10K Run | 526 | - | - | $54.63 | 
|  Bella Renaud | Guelph, CA | 5K Student Rate | 152 | - | - | $27.80 | 
|  Patrick Owen | North York, ON | 5K Walk | 196 | - | - | $27.80 | 
|  Bradley Glen | Burlington, ON | 5K Run | 51 | - | - | $27.80 | 
|  Ben Bryer | Burlington, ON | 5K Student Rate | 234 | - | - | $6.33 | 
|  Elise Bolger | waterdown, ON | 5K Run | 16 | - | - | $6.33 | 
|  Andrew Topp | Burlington, ON | 1K Bunny Hop Kids & Family Run | - | - | $0.00 | |
|  Michael Bianchi | Hamilton, ON | 5K Run | 11 | - | - | $0.00 | 
 
                                    
                
                                    