Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | 
 Team 
 | Raised | 
|---|---|---|---|
|  Shirley Reeder | Gazelle Route | - | $2,792.96 | 
|  Katie (@yowcitystyle) | Gazelle Route | - | $1,006.91 | 
|  Nancy Arbogast | Gazelle Route | - | $1,006.78 | 
|  Arlene McKechnie | Elephant Route | - | $803.51 | 
|  Toni Connolly | Elephant Route | Toni’s Blister Sisters | $736.10 | 
|  Cheryl A Foy | Gazelle Route | - | $721.07 | 
|  Steve Duncan | Gazelle Route | The Duncan Family | $569.33 | 
|  Virginia Taylor | Gazelle Route | - | $540.58 | 
|  Angela Koskie | Gazelle Route | - | $379.56 | 
|  Jennifer Kerr-Dittrich | Gazelle Route | - | $280.47 | 
 
                                    
                
                                    