Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Maya Kolbasnik | Waterloo, ON | 5 KM - Walk (not timed) | 786 | Centre for Family Medicine | Fundraising Team | $3,057.81 | 
|  Gage Holm | Kitchener, ON | 5 KM - child | 5086 | Team Gage | Fundraising Team | $2,859.53 | 
|  Jodi Rosner | Conestogo, ON | 10 KM | 1058 | - | - | $2,435.44 | 
|  Paul Gibson | Hamilton, ON | 5 KM - Walk (not timed) | 755 | - | - | $1,762.45 | 
|  Rachel Wahl | Kitchener, ON | 5 KM | 5180 | - | - | $1,460.71 | 
|  Dave Mackay | Baden, ON | 5 KM - Walk (not timed) | 809 | Mackay’s No Frills | Fundraising Team | $1,159.18 | 
|  Natalia Sousa | Kitchener, ON | 10 KM | 1066 | - | - | $819.83 | 
|  Dave Blake | Ingersoll, ON | 5 KM | 5019 | Teppermans 5K Walk | Fundraising Team | $814.69 | 
|  Kain Holm | Kitchener, ON | 5 KM - child | 5087 | Team Gage | Fundraising Team | $565.49 | 
|  Linda Morrissey | New Hamburg, ON | 5 KM | 5126 | - | - | $530.96 | 
 
                                    
                
                                    