View teams
| Team name | Team captain | Team members |
|---|---|---|
| Chiles High School Key Club | ||
| Girls on the Run | Sonya CHERRES | Sonya CHERRES, Jennifer Powell, Russ Powell, Charley rae Powell Fisher Powell Show more… |
| Godby High School Key Club | ||
| Leon High School Key Club | ||
| Lincoln High School | Maya Brangaccio, Olivia Brangaccio | |
| Momentum Fitness Tallahassee | Mitzi Woods | Katrina Lee, Sarah Taft, Denise Cannon, Mitzi Woods Bonni Warren, Ami Wheeler, Kristen Knapp Show more… |
| New Balance x Fleet Feet | Tyler Marsh | Alex Moran, Matt Mizereck, David Barney, Rachele Ferraro Seth Papineau, Nick Davis, Coleman Cronk, Nicole Reichenbach, Tyler Marsh Show more… |
| Point of Grace Christian Key Club | Cameron Croft | |
| Red Hills Running Club | Savannah Stanley, Annabelle Wiktorski, Haley Heitmeyer, Rich Heitmeyer Landon Heitmeyer, Charlotte Sikes, Andi Vilardo Show more… |
|
| Rickards Key club | Melissa Zhang | Melissa Zhang, James Zhang, Duyen Nguyen, Jahnavi Joshi Kevin Fei, Kevin Wang, Kevin Mao, Lauren Yun, Hansini Reddy Show more… |
| Ruediger Kiwanis Kids | ||
| Seriously Strong | Evelyn Corvin | Vicky Landy, Evelyn Corvin |
| The Nerd Herd |