Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  John Lucero | Albuquerque, NM | 5K | 354 | $1,036.37 | 
|  Ann Loera | Truth or Consequences, NM | 5K | 355 | $600.00 | 
|  Jacqueline (Jackie) Stockmar | T or C, NM | 5K | 335 | $435.00 | 
|  Joleen Case | Elephant Butte, NM | 5K | 111 | $272.46 | 
|  Juan Loera | Truth or Consequences, NM | 5K | 358 | $200.00 | 
|  Tracy Pedroncelli | T OR C, NM | 5K | 112 | $157.70 | 
|  Steph Ross | Truth or consequences, NM | 5K | 323 | $147.73 | 
|  Tiki Strickland | Las Cruces, NM | 5K | 175 | $135.34 | 
|  Whitney Rudder | T Or C, NM | 5K | 141 | $124.18 | 
|  Selena Polanco | Truth or Consequences, NM | 5K | 142 | $107.73 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
                                    
                
                                    