Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | 
 Team 
 | Team category | Raised | 
|---|---|---|---|---|---|
|  In Memory of Linda Boutilier and Inez Seaward | Lower Sackville, NS | 10 km distance | - | $1,102.61 | |
|  Shannon Richardson | Grimsby, ON | 30 min physical activity | WRC Movement Challenge! | $1,053.66 | |
|  Jennifer Son | Baden, ON | 5 km distance | WRC Movement Challenge! | $952.20 | |
|  L'espoir | lachute, QC | 10 km distance | WRC Movement Challenge! | $874.66 | |
|  Joyce Cameron | Oakville, ON | 5 km distance | WRC Movement Challenge! | $845.59 | |
|  The Canadian UKrew | Richmond Hill, ON | 30 min physical activity | WRC Movement Challenge! | $576.60 | |
|  Angela Thornton | Salisbury, NB | 60 min physical activity | - | $530.96 | |
|  Ray Peets | Calgary, AB | 30 min physical activity | WRC Movement Challenge! | $400.00 | |
|  Jessica O’Dell | Petawawa, ON | 5 km distance | WRC Movement Challenge! | $287.73 | |
|  Melissa O'Connor | Welland, ON | 5 km distance | WRC Movement Challenge! | $216.62 | 
 
                                    
                
                                    