Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Cathy Schneider | Courtenay, BC | Dirty 30K | 545 | Run to Beer | Open | $432.42 | 
|  Tim Quek | Royston, BC | Dirty 30K | 533 | - | - | $107.72 | 
|  Amber Hay | Victoria, BC | 15k Fun Run | 152 | - | - | $107.72 | 
|  Nathan McKay | Nanaimo, BC | Dirty 30K | 513 | - | - | $54.31 | 
|  Sandra Gray | Cumberland, BC | Dirty 30K | 466 | - | - | $54.31 | 
|  Steve Martens | Victoria, BC | Full Send 50K | 904 | GCE South Island Runners | Open | $54.31 | 
|  Jackie Schott | Christina lake, BC | 15k Fun Run | 224 | - | - | $27.60 | 
|  Scott Mitrenga | Nanaimo, BC | Full Send 50K | 915 | - | - | $25.00 | 
|  Sarah Vidalin | Victoria, BC | 15k Fun Run | 245 | - | - | $25.00 | 
|  Morgan Tate | Victoria, BC | Dirty 30K | 560 | Run to Beer | Open | $22.26 | 
 
                                    
                
                                    