Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Elizabeth Harding | Mississauga, ON | Virtual Event Registration | - | - | $7,500.00 | 
|  Jim Chagnon | RR1 Ravenna, ON | 50km Wheels Ride | - | - | $4,067.03 | 
|  Chad Hollington | Oakville, ON | 100km Wheels Ride | Autobus Cycling Club | General | $1,709.95 | 
|  John Armstrong | Burlington, ON | 25km Wheels Ride | - | - | $1,552.83 | 
|  Greg Christie | Oakville, ON | 50km Wheels Ride | TEAM OAK | General | $1,350.00 | 
|  Diana Christie | Oakville, ON | 50km Wheels Ride | TEAM OAK | General | $1,250.00 | 
|  Alexander Goel | Toronto, ON | 100km Wheels Ride | - | - | $891.67 | 
|  David Smeriglio | BURLINGTON, ON | 50km Wheels Ride | Team Tallula Cycling 2023 | General | $829.03 | 
|  Daniel Vitorino | Norval, ON | 50km Wheels Ride | Team Bike N' | General | $792.38 | 
|  Louise Neely | Georgetown, ON | 25km Wheels Ride | Katherine’s Krew | General | $703.67 | 
 
            
                             
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    