Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Filomena Servidio | Woodbridge, ON | 5K Walk/Run | 484 | - | - | $31,148.05 | 
|  Bill McGinley | Toronto, ON | 5K Walk/Run | 1 | #SUNNYDAYS | Bumrun Toronto | $25,045.01 | 
|  Mike Schiller | Hamilton, ON | 5K Walk/Run | 158 | Schillers and Freinds | Bumrun Toronto | $10,060.56 | 
|  Erin Dann | Toronto, ON | 5K Walk/Run | 21 | Bringing Up the Rear | Bumrun Toronto | $9,009.38 | 
|  Steve Slack | Bowmanville, ON | 5K Walk/Run | 237 | Team SlackPack | Bumrun Toronto | $5,729.13 | 
|  Michelle Lee | Thornhill, ON | 5K Walk/Run | 176 | Shart Attacks | Bumrun Toronto | $4,050.80 | 
|  Frank Pitman | Laval, QC | 5K Walk/Run | 467 | - | - | $3,870.03 | 
|  Christina Kim | Toronto, ON | 5K Walk/Run | 128 | Odette Cancer Centre | Bumrun Toronto | $2,597.44 | 
|  Soussanna Karas | Woodbridge, ON | 5K Walk/Run | 382 | - | - | $2,548.57 | 
|  Marie Taurasi | Vaughan, ON | 5K Walk/Run | 505 | - | - | $2,484.35 | 
 
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                             
            
                     
                                    
                
                                    