Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Abbi Payie | Woodstock, ON | 200m | - | - | |
|  Abid Ishmile | Waterloo, ON | 5 KM Run / Walk | 5061 | Legs of Steel | Open (min 5 person team) | 
|  Adam Lauzon | Kitchener, ON | Baden Back-2-Back | 7523 | - | - | 
|  Adam Schatz | Waterloo, ON | 5 KM Run / Walk | 5124 | - | - | 
|  Adam Benninger | London, ON | 2.5 KM Run / Walk | 2503 | - | - | 
|  Alain Dwight | Parkhill, ON | 2.5 KM Run / Walk | 2509 | - | - | 
|  Alex Rynard | New Dundee, ON | 5 KM Run / Walk | 5121 | - | - | 
|  Alex Huszarik | Baden, ON | 200m | - | - | |
|  Alex Buehlow | Bright, ON | Baden Back-2-Back | 7505 | - | - | 
|  Alexander Sherman | Waterloo, ON | 2.5 KM Run / Walk | 2523 | - | - | 
 
                                    
                
                                    