Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Jodi Rosner | Conestogo, ON | 5 KM | 5150 | - | - | $3,226.01 | 
|  Maya Kolbasnik | Waterloo, ON | 5 KM - Walk (not timed) | 808 | CFFM Team Awesome | Fundraising Team | $2,859.60 | 
|  Lillian Tunney | Cambridge, ON | 5 KM - child | 5187 | - | - | $2,653.75 | 
|  Mel Austin | New Hamburg, ON | 5 KM - Walk (not timed) | 710 | Team Mel | Fundraising Team | $2,215.28 | 
|  Kyla Bisch | Kitchener, ON | 5 KM - Walk (not timed) | 728 | Team Kyla | Fundraising Team | $1,656.17 | 
|  Paul Gibson | Hamilton, ON | 5 KM - Walk (not timed) | 769 | - | - | $1,603.91 | 
|  Rachel Wahl | Kitchener, ON | 5 KM | 5193 | - | - | $1,539.27 | 
|  Gage Holm | Kitchener, ON | 5 KM - Walk (not timed) | 787 | Team Gage | Fundraising Team | $1,431.92 | 
|  Ethan Troupe | Baden, ON | 5 KM | 5184 | - | - | $1,250.30 | 
|  Laura Eisenhuth | Waterloo, ON | 5 KM | 5043 | Team Laura E | Fundraising Team | $960.02 | 
 
                                    
                
                                    