Participants
e.g., John, Smith, or jsmith@example.com
| Name | Raised | Sub-event | Team | 
|---|---|---|---|
|  Don Marsee | $607.35 | 5K Team Member | Butterball Crawl | 
|  Adelaide Bell | $428.33 | Kids Turkey Chase | - | 
|  Ashley Mowers | $202.08 | 10K Team Member | Gobble Gallop Gang | 
|  Elijah Coffman | $181.68 | Kids Turkey Chase | - | 
|  Shelby Pronchuk | $148.03 | 5K Team Member | All About That Baste | 
|  Cari Staples | $132.06 | 5K | - | 
|  David Flow | $110.75 | 5K Team Member | FlowTrotters | 
|  Tinley Price | $108.20 | 5K Team Member | The Price is Right | 
|  Janet Eades | $108.20 | 5K | - | 
|  Kerry Wilson | $107.35 | 5K Team Member | K2C4 | 
 
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    