Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Paula Hopper | Lakeland, TN | 5K | 241 | - | - | $107.35 | 
|  Jut Taylor | Memphis, TN | 5K | 254 | Redeemers Group Chicken Slingers | Team | $54.96 | 
|  Joseph Steffner | Memphis, TN | 5K | 252 | - | - | $20.00 | 
|  Maria Trif | Germantown, TN | 5K | 243 | - | - | $11.50 | 
|  Casandra Peterson | Memphis, TN | 5K | 67 | Team MCECU | Team | $0.00 | 
|  Leslie Lee | memphis, TN | 5K | 63 | Team MCECU | Team | $0.00 | 
|  Audrey Pinner | Memphis, TN | 5K | 69 | Team MCECU | Team | $0.00 | 
|  Mae Evelyn Kenyon | Atoka, TN | 5K | 89 | - | - | $0.00 | 
|  Chuck Peterson | Memphis, TN | 5K | 66 | Team MCECU | Team | $0.00 | 
|  Brian Hunter | memphis, TN | 5K | 64 | Team MCECU | Team | $0.00 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    