Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Katherine McMahon | Toronto, ON | 5K Walk/Run | The Backsides | Bumrun Virtual | $11,706.09 | 
|  Louisa | Toronto, ON | 5K Walk/Run | - | - | $4,842.11 | 
|  Scott Johnston | Hamilton, ON | 5K Walk/Run | The Backsides | Bumrun Virtual | $2,487.23 | 
|  Carol Johnston | Burlington, ON | 5K Walk/Run | CJ’s BadAss Crew | Bumrun Virtual | $1,673.03 | 
|  Niamh Cotter-Schmid | Mississauga, ON | 5K Walk/Run | The Backsides | Bumrun Virtual | $1,446.68 | 
|  Petra Wildgoose | Toronto, ON | 5K Walk/Run | Team EAO | Bumrun Virtual | $896.00 | 
|  Corinne Schofield | Stony Plain, AB | 5K Walk/Run | - | - | $801.04 | 
|  Fiona's Bum Run | Montréal, QC | 5K Walk/Run | - | - | $690.52 | 
|  David Ellerby | Cambridge, ON | 5K Walk/Run | CJ’s BadAss Crew | Bumrun Virtual | $590.57 | 
|  Karen | Alma, ON | 5K Walk/Run | CJ’s BadAss Crew | Bumrun Virtual | $529.56 | 
 
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    