Series and Individual Registration
If you are registered for the series, your info will be placed in each of the individual races prior to respective event date.
SERIES REGISTRATION
We are well past the 150 registrant mark BUT you can still purchase a long sleeve Winter Short Track Series jersey....while inventory is available in your size!! | |||
Packet Pickup Packet pickup opens at 8am on race day and will stay open until the last race of the day begins. Race numbers, hoodies and jerseys will be available for pickup. | |||
|
Series Registration - ALL 5 Races | ||
Junior | Adult | |
First 100 to register | $105 | $125 |
Second 100 to register | $110 | $130 |
Standard Series Registration Starts Monday, Jan 15 | $120 | $140 |
Through Tuesday of Race Week | Wed to Sat | Race Day | |
Adult Individual Race Registration | $30 | $35 | $40 |
Junior Individual Race Registration | $25 | $30 | $35 |
Adult Series Race Registration | $140 | $145 | $155 |
Junior Series Race Registration | $120 | $125 | $135 |
Second Race on the Same Race Day (must already be registered for another race) | $15 | $15 | $15 |
Race Age
Racing age is based on your age on December 31, 2024. If you are a junior, you can race up an age group but you CANNOT race down. Opposite goes for adults. You can race down an age group but NOT up. If you turn 19 in 2023, you are considered an adult and will register in adult category.