Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Adrian van Veenendaal | Langley, BC | 26 km Run - Long Course | - | - | 
|  Aiden Axsen | Squamish, BC | 10 km XC Bike - Short Course | Pickle Monsters | General Team | 
|  Andrea Burley | Coquitlam, BC | Multi-Sport - 26 km Run + 26 km Bike | - | - | 
|  Angela Mackenzie | HARRISON Hot Springs, BC | 26 km XC Bike - Long Course | - | - | 
|  Benjamin Dove | Vancouver, BC | 26 km XC Bike - Long Course | - | - | 
|  Brad Fauteux | Mission, BC | Multi-Sport - 10 km Run & 26 km Bike | - | - | 
|  Brent Pinckney | Chilliwack, BC | 26 km XC Bike - Long Course | - | - | 
|  Christelle Stoesz | Chilliwack, BC | 26 km Run - Long Course | - | - | 
|  CHRISTOPHER RENEMA | Langley, BC | 26 km Run - Long Course | - | - | 
|  Colleen McCoy | Aldergrove, BC | 26 km Run - Long Course | - | - | 
 
            
                             
            
                             
                                    
                
                                    