Welcome to our annual Swim-A-Thon 2024!
On behalf of the Oak Bay Orcas board, and coaches, we are excited to announce our Swim-A-Thon campaign for this year.
Our club this year has a goal to raise $12,000 and we will put this money towards purchasing resources and equipment to benefit swimmers across the program, paying meet fees for swimmers, and holding our beloved team events like Hell Week, theme weeks, and events and many other activities that grow the community culture of our club. We are proud to be a youth sports organization that provides financial support to swimmers in need and continually finds ways to reduce financial barriers to participation. With your help, we know we can achieve our goals.
Our Swim-A-Thon will involve all swimmers, MiniPod to Seniors, and it will be held from March 11-15th during regular practice times at Crystal Pool and Oak Bay Pool. Swimmers will participate in the first practice attended within that week by completing as many laps as they possibly can within one hour. Younger swimmers, like in our MiniPod, will be offered aids such as kick boards and fins to help them accomplish this feat.
We thank you for your support of our team, we cannot achieve our goals without the helping hand of our incredible community! Please show your support, help us provide the best resources, coaching and programs that we can by helping to raise these valuable dollars that will support our swimming program.
Registration fees
Prices are inclusive of mandatory charges, items, and fees
Swim-A-Thon Participant Registration Closed
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | Bay Area Sports Officials (BASO) | $695.26 | 
| 2 | Shelley Williamson Artistry | $267.96 | 
| 3 | Unkee Brian and Amy | $267.96 | 
| 4 | Rick & Gyendolynne Moore | $267.96 | 
| 5 | Dinh Family | $187.84 | 
Top fundraisers
| 1 |  View fundraiser page for Adelaide | Adelaide SancheRaised: $1,204.03 | View page for Adelaide | 
| 2 |  View fundraiser page for Leon | Leon Rouget$889.36Raised $1,000.00Goal | View page for Leon | 
| 3 |  View fundraiser page for Sienna | Sienna WauthyRaised: $881.84 | View page for Sienna | 
| 4 |  View fundraiser page for Jamie | Jamie Johnston$785.28Raised $2,000.00Goal | View page for Jamie | 
| 5 |  View fundraiser page for Liam | Liam Kingsbury$727.54Raised $500.00Goal | View page for Liam | 
| 6 |  View fundraiser page for Teya | Teya Belcourt$589.50Raised $500.00Goal | View page for Teya | 
| 7 |  View fundraiser page for Asher | Asher Moore$564.46Raised $500.00Goal | View page for Asher | 
| 8 |  View fundraiser page for Hudson | Hudson Chewka-Sut...$562.65Raised $500.00Goal | View page for Hudson | 
| 9 |  View fundraiser page for Jack | Jack Chan$536.16Raised $500.00Goal | View page for Jack | 
| 10 |  View fundraiser page for Ryann | Ryann Paladini$529.33Raised $120.00Goal | View page for Ryann | 
Contact information
- Event contact
- Molly Lawlor
- Website
- Visit website
 
                                    
                
                                    