Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Adelaide Sanche | Victoria, BC | Swim-A-Thon Participant Registration | $1,204.03 | 
|  Leon Rouget | Victoria BC, BC | Swim-A-Thon Participant Registration | $889.36 | 
|  Sienna Wauthy | Victoria, BC | Swim-A-Thon Participant Registration | $881.84 | 
|  Jamie Johnston | Victoria, BC | Swim-A-Thon Participant Registration | $785.28 | 
|  Liam Kingsbury | Victoria, BC | Swim-A-Thon Participant Registration | $727.54 | 
|  Teya Belcourt | Victoria, BC | Swim-A-Thon Participant Registration | $589.50 | 
|  Asher Moore | Victoria, BC | Swim-A-Thon Participant Registration | $564.46 | 
|  Hudson Chewka-Suttie | Victoria, BC | Swim-A-Thon Participant Registration | $562.65 | 
|  Jack Chan | Victoria, BC | Swim-A-Thon Participant Registration | $536.16 | 
|  Ryann Paladini | VICTORIA, BC | Swim-A-Thon Participant Registration | $529.33 | 
 
                                    
                
                                    