Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Jack Carlson | Cobourg, ON | BIST Heroes 5K | 39 | LLNH | Team | $1,117.18 | 
|  Ethan Zavarella | Welland, ON | BIST Heroes 5K | 285 | Campisi LLP | Team | $1,056.83 | 
|  Alfred Kwinter | Toronto, ON | BIST Heroes 5K | 132 | Singer Kwinter | Team | $807.01 | 
|  Thomson Rogers | Toronto, ON | BIST Heroes 5K | 204 | PIA Law - Personal Injury Alliance | Team | $500.00 | 
|  Christos Kakaletris | Richmond Hill, ON | BIST Heroes 5K | 120 | Campisi LLP | Team | $486.33 | 
|  Natasha Thexton | Toronto, ON | BIST Heroes 5K | 234 | - | - | $421.63 | 
|  Team Finnegan | Oakville, ON | Heroes 1km under 12 | 255 | Team Finnegan | Team | $367.57 | 
|  Luke Diep | Toronto, ON | BIST Heroes 5K | 70 | Dips | Team | $338.00 | 
|  Sally Clara | Toronto, ON | BIST Heroes 5K | 51 | Team Clara | Team | $312.64 | 
|  Emily Williams | Newmarket, ON | BIST Heroes 5K | 266 | - | - | $280.43 | 
 
                                    
                
                                    