Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Sarah | Cambridge, ON | 5 KM | 5225 | - | - | $363.85 | 
|  Jensen | Kitchener, ON | 5 KM | 5052 | - | - | $319.51 | 
|  Jennifer Estabrooks | Waterloo, ON | 5 KM | 5077 | - | - | $182.43 | 
|  Travis Willard | Waterloo, ON | 5 KM | 5303 | Crossfit Pals | Open (min 5 person team) | $55.60 | 
|  Jim Wood | Waterloo, ON | 5 KM | 5306 | Crossfit Pals | Open (min 5 person team) | $54.63 | 
|  Jessica Socha | Waterloo, ON | 5 KM | 5267 | Crossfit Pals | Open (min 5 person team) | $54.63 | 
|  Justin Whalen | Kitchener, ON | 5 KM | 5299 | - | - | $54.63 | 
|  Ronald Baiboussinov | Kitchener, ON | 5 KM | 5006 | - | - | $54.63 | 
|  Ben Juhn | Waterloo, ON | 5 KM | 5126 | - | - | $54.63 | 
|  Sydney Siminoski | Waterloo, ON | 5 KM | 5262 | - | - | $54.63 | 
 
                                    
                
                                    