Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Abbey Cruse | Rerewhakaaitu, Rotorua, BOP | 18km Julian's Berry Farm and Cafe individual run | 92 | - | - | 
|  abigail salmond | Gisborne, GIS | 18km Julian's Berry Farm and Cafe individual run | 88 | - | - | 
|  Abraham Mika | Auckland, AUK | 6km Robinson Law 6km | - | - | |
|  Abrie Heiberg | Thornton, BOP | 18km Julian's Berry Farm and Cafe individual run | 163 | - | - | 
|  Adam Belton | New Plymouth, TKI | 18km Julian's Berry Farm and Cafe individual run | 133 | - | - | 
|  Adam Wardlaw | Ohope, BOP | 18km Julian's Berry Farm and Cafe team relay | Mahi Dawgs | Male Relay | |
|  Adam Paul Garner | Tauranga, BOP | 18km Julian's Berry Farm and Cafe individual run | 189 | - | - | 
|  Aidan Campbell | Whakatane, BOP | 18km Julian's Berry Farm and Cafe individual run | 224 | - | - | 
|  Aidan Torrington | Ohope, BOP | 18km Julian's Berry Farm and Cafe individual run | 146 | - | - | 
|  Alex Paterson | Mount Maunganui, BOP | 18km Julian's Berry Farm and Cafe individual run | 39 | - | - | 
 
                                    
                
                                    