Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Terry May | Lakefield, ON | 5k Run | 1 | Mayday, Mayday | Fundraising Team | $9,531.03 | 
|  Curtis Barker | Algonquin Highlands, ON | 5k Walk | 296 | D3 for C3 | Fundraising Team | $7,869.01 | 
|  Tabatha Bull | Toronto, ON | 5k Run | 128 | Cancer is Bulls*it | Fundraising Team | $5,661.37 | 
|  Arnold May | North Bay, ON | 5k Walk | 242 | Mom Dad May | Fundraising Team | $5,108.31 | 
|  Judy Ferguson | Cambridge, ON | 5k Walk | 224 | Mission Possible | Fundraising Team | $3,138.15 | 
|  Walter Ferguson | Cambridge, ON | 5k Walk | 225 | Mission Possible | Fundraising Team | $2,992.61 | 
|  Chris Ferguson | Lakefield, ON | 5k Run | 2 | Mayday, Mayday | Fundraising Team | $2,839.47 | 
|  Barbara Chisholm | Peterborough, ON | 5k Run | 166 | - | - | $2,167.54 | 
|  Neera Jeyabalan | Peterborough, ON | 5k Run | 104 | The Blistering Bishops | Fundraising Team | $2,147.86 | 
|  Alex Thomson | Cambridge, ON | 5k Walk | 277 | Mission Possible | Fundraising Team | $2,135.62 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    