Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Geoffrey White | Kelowna, BC | 5km - Adult (19-64 Years) | 3 | - | - | $5,342.14Donate to Geoffrey White | 
|  Louise | Kelowna, BC | 5km - Adult (19-64 Years) | 1 | Lace Up Ladies - Event Team Leads | Friends and Family | $3,614.40Donate to Louise | 
|  Leigh-Ann Sullivan | Kelowna, BC | 5km - Adult (19-64 Years) | 2 | Lace Up Ladies - Event Team Leads | Friends and Family | $2,173.02Donate to Leigh-Ann Sullivan | 
|  Barry Sullivan | Kelowna, BC | 5km - Adult (19-64 Years) | 7 | - | - | $1,991.16Donate to Barry Sullivan | 
|  Shawn McCann | Kelowna, BC | 5km - Adult (19-64 Years) | 28 | - | - | $1,489.35Donate to Shawn McCann | 
|  Kristen Alderson | Kelowna, BC | 5km - Adult (19-64 Years) | 15 | - | - | $1,044.26Donate to Kristen Alderson | 
|  Heidi Holster | St Thomas, ON | 5km - Adult (19-64 Years) | 29 | Twinkle Toe Jumbos | Friends and Family | $505.07Donate to Heidi Holster | 
|  Lovelie | West Kelowna, BC | 5km - Adult (19-64 Years) | 12 | - | - | $351.65Donate to Lovelie | 
|  Maureen Desmond | KELOWNA, BC | 5km - Adult (19-64 Years) | 35 | - | - | $300.00Donate to Maureen Desmond | 
|  Dominique Raymond | KELOWNA, BC | 5km - Adult (19-64 Years) | 36 | - | - | $300.00Donate to Dominique Raymond | 
 
            
                     
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
                                    
                
                                    