Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | Club | Team name | Team name (social events) | 
|---|---|---|---|---|
|  Andrea Neal | Girls U16 Relay (4 people) | Athletics Tauranga | Athletics Tauranga Speedy Belles | |
|  Ben Pigou | Masters Men 35+ Relay (7 people) | Leith Harrier & Athletic Club | Leith Masters Men | |
|  Casey Mante | Masters Men 35+ Relay (7 people) | New Plymouth Harrier Club | New Plymouth Harriers | |
|  Casey Mante | Social/Community Relay | New Plymouth Harriers White | ||
|  Casey Mante | Social/Community Relay | New Plymouth Harriers Blue | ||
|  Casey Mante | Open Masters 60+ Relay (6 person) | New Plymouth Harrier Club | New Plymouth Harriers | |
|  Chris Sanson | Masters Men 35+ Relay (7 people) | Palmerston North Athletics & Harrier Club | PNAHC | |
|  Claudia Sole | Senior Women Relay (7 people) | Leith Harrier & Athletic Club | Leith SW | |
|  Craig Motley | Senior Men Relay (7 people) | University of Canterbury Athletic Club | University of Canterbury B | |
|  Craig Wilson | Open Masters 60+ Relay (6 person) | Frankton Athletic & Harrier Club | Frankton harriers | 
 
            
                             
            
                             
            
                             
                                    
                
                                    