Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Oxenham | Rotorua | 26km Mountain Bike | 770 | - | - | 
|  Aaron Billing | Spreydon | XTERRA Individual (Long Course) | 103 | - | - | 
|  Achille Derupti | Pā'ea | 5.5km Walk or Run | 1200 | - | - | 
|  Adam Wild | Rotorua | Duathlon (Long Course) | 727 | - | - | 
|  Adam Gill | Whanganui | Duathlon (Long Course) | 714 | - | - | 
|  Adam Breidinger | Tauranga | XTERRA Teams (Short Course) | 612 | B team | Team Relay | 
|  Adam Marshment | Rotorua | XTERRA Teams (Long Course) | 384 | Better late than never | Team Relay | 
|  Adam Marshment | Rotorua | XTERRA Teams (Long Course) | 385 | Better late than never | Team Relay | 
|  Addison Robertson | Otatara | XTERRA Individual (Short Course) | 414 | - | - | 
|  Aidan Leslie | Tauranga | 21km Walk or Run | 828 | - | - | 
 
                                    
                
                                    