Participants
e.g., John, Smith, or jsmith@example.com
| Name | Raised | Sub-event | Team | 
|---|---|---|---|
|  Kenneth Toney | $321.20Donate to Kenneth Toney | Team 1 Mile Walk | DPIC 25 | 
|  Andrew Mathewes | $267.10Donate to Andrew Mathewes | Team 1 Mile Walk | National Civil Rights Museum | 
|  Sheila Cassady | $214.70Donate to Sheila Cassady | 1 Mile Walk | - | 
|  Albertha BRAGG | $213.85Donate to Albertha BRAGG | Team 1 Mile Walk | EASTSIDE FAITHFUL | 
|  Rolanda Smith | $109.92Donate to Rolanda Smith | Team 5K | Hope Church | 
|  Bill Seely | $108.20Donate to Bill Seely | Team 5K | Team Seely | 
|  Marjorie Mitchell | $108.20Donate to Marjorie Mitchell | Team 1 Mile Walk | Dogwood Elementary | 
|  Lorie Otey | $107.35Donate to Lorie Otey | 1 Mile Walk | - | 
|  Lenore Trammell | $107.35Donate to Lenore Trammell | Team 5K | Hope Church | 
|  Ashley Eagan | $107.35Donate to Ashley Eagan | 5K | - | 
 
            
                             
            
                             
            
                     
            
                     
            
                     
            
                             
            
                     
            
                     
            
                             
            
                             
            
                     
            
                             
            
                             
            
                     
            
                     
            
                     
            
                             
            
                             
            
                             
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    