Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Filomena Servidio-Italiano | Woodbridge, ON | 5K Walk/Run | 509 | - | - | $30,128.90 | 
|  Mikes Speedy Scphincters | Hamilton, ON | 5K Walk/Run | 504 | Mike's Speedy Sphincters | Bumrun Toronto | $8,178.27 | 
|  McLean Wood | Toronto, ON | 5K Walk/Run | 598 | Team Semi-Colon | Bumrun Toronto | $7,247.66 | 
|  Steve Slack | Bowmanville, ON | 5K Walk/Run | 521 | Team SlackPack | Bumrun Toronto | $6,330.93 | 
|  Marie Taurasi | Vaughan, ON | 5K Walk/Run | 551 | - | - | $5,365.63 | 
|  Emma Zomer | Peterborough, ON | 5K Walk/Run | 620 | - | - | $3,540.78 | 
|  Christina Kim | Toronto, ON | 5K Walk/Run | 291 | Odette Cancer Centre | Bumrun Toronto | $2,132.76 | 
|  sarah maraone | Mississauga, ON | 5K Walk/Run | 708 | Cheeky Striders | Bumrun Toronto | $2,088.46 | 
|  Frank Pitman | Laval, QC | 5K Walk/Run | 461 | - | - | $2,085.97 | 
|  Hayley’s Village | Regional Municipality of Peel, ON | 5K Walk/Run | 443 | Hayley's Village | Bumrun Toronto | $2,049.04 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    