Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Rachel Wahl | Kitchener, ON | 5 KM - Walk (not timed) | 7267 | Noah's Reivers | Fundraising Team | $4,326.34 | 
|  Maya Kolbasnik | Waterloo, ON | 5 KM - Walk (not timed) | 7130 | - | - | $3,402.54 | 
|  Jodi Rosner | Conestogo, ON | 5 KM | 5205 | - | - | $2,563.27 | 
|  JT Kukla | Kitchener, ON | 5 KM | 5129 | Team JT | Fundraising Team | $1,631.23 | 
|  Lisa Brown | Kitchener, ON | 5 KM - Walk (not timed) | 7033 | - | - | $1,586.61 | 
|  Gage Holm | Kitchener, ON | 5 KM - Walk (not timed) | 7102 | Team Gage | Fundraising Team | $1,401.26 | 
|  Mateo Alfaro | Kitchener, ON | 5 KM | 5010 | Captain America | Fundraising Team | $1,346.45 | 
|  Phil Smees | Cambridge, ON | 5 KM - Walk (not timed) | 7239 | Reid's Heritage Homes Ltd. | Fundraising Team | $1,319.78 | 
|  Lisa Scozzafava | Baden, ON | 5 KM - Walk (not timed) | 7231 | Team Mel | Fundraising Team | $1,202.21 | 
|  Maddy | Toronto, ON | 5 KM | 5034 | - | - | $1,186.55 | 
 
                                    
                
                                    